Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
  • Unsolved
Collapse
Discussion Forum to share and further the development of home control and automation, independent of platforms.
  1. Home
  2. Software
  3. Multi-System Reactor
  4. Need Testers
Copying a global reaction
tunnusT
With build 25328, if you copy a global reaction, a new reaction does not appear in the UI unless you do a refresh. I recall this used to work without needing this page refresh? Anyway, only a minor nuisance.
Multi-System Reactor
[Reactor] Bug when sending MQTT boolean payloads
therealdbT
Topic thumbnail image
Multi-System Reactor
Difficulty defining repeating annual period
R
I have tried numerous ways to define a recurring annual period, for example from December 15 to January 15. No matter which method I try - after and before, between, after and/not after, Reactor reports "waiting for invalid date, invalid date. Some constructs also seem to cause Reactor to hang, timeout and restart. For example "before January 15 is evaluated as true, but reports "waiting for invalid date, invalid date". Does anyone have a tried and true method to define a recurring annual period? I think the "between" that I used successfully in the past may have broken with one of the updates.
Multi-System Reactor
Need help with sequence
T
Good evening all, For about the past week or so, I've been having problems with a specific rule in my home automation that controls when my home goes from an Away mode to Home mode. One of the conditions it checked for was my alarm panel, when it changed from Armed Away to Disarmed. There seems to have been a firmware update on the panel that added an intermittent step of "pending", and I can't say for certain it happens 100% of the time. Is there a way to write a condition that so it changes from one condition, to the next, and then another condition? As in, Home alarm changes from armed_away to pending to disarmed. Thanks.
Multi-System Reactor
Possible feature request?
CatmanV2C
No idea how easy this would be. During my migration away from Z-wave I've been replacing the Z-wave devices with Sonoff which has broken some of my automations. Any chance of a 'Test Reaction' function to call out which ones are broken because an entity no longer exists? Without actually running the reaction? Or does this exist already and I'm just not aware of how to do it? Obviously I can see entities that are no longer available, but not quite what I'm looking for. I guess it's something of an edge case so no huge issue. TIA! C
Multi-System Reactor
Logic Assistance: Exterior Lights on when Illuminance Below Threshold
PablaP
Topic thumbnail image
Multi-System Reactor
Time series documentation
tunnusT
Is the current manual (incl. examples) up to date with how retention value is handled in time series configuration? Referring to this post
Multi-System Reactor
MQTT templates for ZIgbee scene controller, or a better way?
CatmanV2C
Topic thumbnail image
Multi-System Reactor
Reset a delay
CatmanV2C
I'm sure this has been asked, and answered, but damned if I can figure it out Use case: I have a rear garden with lights. A door from the kitchen into the garden and a door from the garage. Currently if I open the kitchen door the lights come on (yay) and a 3 minute delay starts. After 3 minutes, no matter what else happens, the lights go off (Boo! But also yay!) What I would like is for the 3 minute delay until the lights go off to start from the latest door open event. That is, if I'm going from kitchen to garage, and back again, the lights stay on until there's three minutes of no activity. I've tried 'hacking' with a virtual switch, but can't seem to stop the delay. Any pointers? TIA C
Multi-System Reactor
Reactor Loading Screen Safari
S
Topic thumbnail image
Multi-System Reactor
Constraints states visually do not match actual
S
Topic thumbnail image
Multi-System Reactor
[MSR] Feature request: For Each action on arrays/groups
therealdbT
Topic thumbnail image
Multi-System Reactor
[Solved] Error: Command timeout
G
at _ClientAPI._commandTimeout (http://192.168.1.100:8111/client/ClientAPI.js:807:179 Seeing this randomly when returning to open browser tab after being away awhile. Once, maybe twice a day. "What did you do to trigger it?" Literally nothing, just walked away and returned and there it was. Actions taken in reasonably close proximity to this particular instance of it popping up: I'd restarted the MSR container in Portainer. I'll try to grab some logs here shortly.
Multi-System Reactor
Issue with MSR UI becoming unresponsive
S
I'm having an issue with MSR's UI being very unresponsive. It started happening a couple days ago and I didn't make any changes that would have caused this except adding some meross lan devices in HA. When I go into an entity action and use the search functionality, it usually will start filtering and then get to a place after a few letters are entered where it will take 30 seconds or more (sometimes minutes) for the UI to show what I am typing. During this time MSR ui is completely unresponsive. I've tried multiple browsers and multiple computers. HA and MSR are both deployed in docker. I have run HTOP on the host and when the problem happens there are no CPU/Memory spikes at all. From a functionality standpoint MSR is working perfectly. This seems to be an UI issue only. Do i need to ditch Docker and run MSR on a Proxmox VM? I have both stand alone Docker and Proxmox environments. I dont mind doing that I just want to be able to use the UI again... Installation method Home Assistant Container Core 2025.7.3 Frontend 20250702.3 nothing crazy in the logs except some openweather map stuff that doesn't make any sense as it is working fine in MSR Any help would be greatly appreciated Reactor latest-25328-b2ed1365 app 25328 configuration from /var/reactor/config NODE_PATH /opt/reactor:/opt/reactor/node_modules [latest-25328]2025-11-30T20:01:53.843Z <app:null> Reactor build latest-25328-b2ed1365 starting on v24.11.1 /usr/local/bin/node [latest-25328]2025-11-30T20:01:53.844Z <app:null> Process ID 1 user/group 0/0; docker; platform linux/x64 #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC 2025; locale (undefined) [latest-25328]2025-11-30T20:01:53.844Z <app:null> Basedir /opt/reactor; data in /var/reactor/storage [latest-25328]2025-11-30T20:01:53.844Z <app:null> NODE_PATH=/opt/reactor:/opt/reactor/node_modules [latest-25328]2025-11-30T20:01:53.865Z <app:null> Resolved timezone=America/New_York, environment TZ=America/New_York; offset minutes from UTC=-300 [latest-25328]2025-11-30T20:01:53.867Z <default:null> Module i18n v25141 [latest-25328]2025-11-30T20:01:53.867Z <app:null> Configured locale (undefined); selected locale(s) en-US.UTF-8 [latest-25328]2025-11-30T20:01:53.879Z <app:null> Loaded locale en-US for en-US [latest-25328]2025-11-30T20:01:53.879Z <app:null> Local date/time using configured timezone and locale formatting is "11/30/2025, 3:01:53 PM" [latest-25328]2025-11-30T20:01:53.889Z <Structure:null> Module Structure v25326 [latest-25328]2025-11-30T20:01:53.890Z <Capabilities:null> Module Capabilities v24312 [latest-25328]2025-11-30T20:01:53.904Z <Plugin:null> Module Plugin v25141 [latest-25328]2025-11-30T20:01:53.923Z <Timer:null> Module Timer v25279 [latest-25328]2025-11-30T20:01:53.924Z <TimerBroker:null> Module TimerBroker v25314 [latest-25328]2025-11-30T20:01:53.927Z <Entity:null> Module Entity v25251 [latest-25328]2025-11-30T20:01:53.929Z <Controller:null> Module Controller v25253 [latest-25328]2025-11-30T20:01:53.930Z <AlertManager:null> Module AlertManager v25318 [latest-25328]2025-11-30T20:01:53.937Z <default:null> Module Ruleset v25283 [latest-25328]2025-11-30T20:01:53.937Z <default:null> Module Rulesets v25141 [latest-25328]2025-11-30T20:01:53.942Z <GlobalExpression:null> Module GlobalExpression v25258 [latest-25328]2025-11-30T20:01:53.953Z <Predicate:null> Module Predicate v25328 [latest-25328]2025-11-30T20:01:53.956Z <Rule:null> Module Rule v25323 [latest-25328]2025-11-30T20:01:53.958Z <GlobalReaction:null> Module GlobalReaction v25292 [latest-25328]2025-11-30T20:01:53.959Z <Engine:null> Module Engine v25325 [latest-25328]2025-11-30T20:01:53.964Z <httpapi:null> Module httpapi v25328 [latest-25328]2025-11-30T20:01:53.972Z <wsapi:null> Module wsapi v25328 [latest-25328]2025-11-30T20:01:53.994Z <TaskQueue:null> Module TaskQueue 24138 [latest-25328]2025-11-30T20:01:53.994Z <VeraController:null> Module VeraController v25141 [latest-25328]2025-11-30T20:01:54.179Z <HassController:null> Module HassController v25325 [latest-25328]2025-11-30T20:02:13.797Z <OWMWeatherController:null> Module OWMWeatherController v25268 [latest-25328]2025-11-30T20:02:13.800Z <SystemController:null> Module SystemController v25323 [latest-25328]2025-11-30T20:02:13.807Z <MQTTController:null> Module MQTTController v22092 [latest-25328]2025-11-30T20:02:20.630Z <OWMWeatherController:CRIT> FetchError: request to https://api.openweathermap.org/data/2.5/weather?lat=xxxxxxxxxx&lon=-xxxxxxxxx&appid=xxxxxxxxxxxxxxxxxxxxxxxxxx&units=standard&_r=1xxxxxxxxxxxxxxfailed, reason: [-] FetchError: request to https://api.openweathermap.org/data/2.5/weather?lat=xxxxxxxxxxx&lon=-xxxxxxxxxxxxxxxxxx&appid=xxxxxxxxxxxxxxxxxxx&units=standard&_r=xxxxxxxxxxxxxxxfailed, reason: at ClientRequest.<anonymous> (/opt/reactor/node_modules/node-fetch/lib/index.js:1501:11) at ClientRequest.emit (node:events:508:28) at ClientRequest.emit (node:domain:489:12) at emitErrorEvent (node:_http_client:108:11) at TLSSocket.socketErrorListener (node:_http_client:575:5) at TLSSocket.emit (node:events:508:28) at TLSSocket.emit (node:domain:489:12) at emitErrorNT (node:internal/streams/destroy:170:8) at emitErrorCloseNT (node:internal/streams/destroy:129:3) at processTicksAndRejections (node:internal/process/task_queues:89:21
Multi-System Reactor
Date/time condition
tunnusT
Topic thumbnail image
Multi-System Reactor
Device log?
G
@toggledbits is there a log that will show me what rule is turning on a specific device? I've got a switch that has been kicking on at 2200 ET for several nights now and the reactor.log doesn't have a thing in it that I can see on a device level (it being more rules-based).
Multi-System Reactor
Midnight crossing not working in date/time condition (build 25325)
tunnusT
Topic thumbnail image
Multi-System Reactor
Reactor (Multi-System/Multi-Hub) Announcements
toggledbitsT
Build 21228 has been released. Docker images available from DockerHub as usual, and bare-metal packages here. Home Assistant up to version 2021.8.6 supported; the online version of the manual will now state the current supported versions; Fix an error in OWMWeatherController that could cause it to stop updating; Unify the approach to entity filtering on all hub interface classes (controllers); this works for device entities only; it may be extended to other entities later; Improve error detail in messages for EzloController during auth phase; Add isRuleSet() and isRuleEnabled() functions to expressions extensions; Implement set action for lock and passage capabilities (makes them more easily scriptable in some cases); Fix a place in the UI where 24-hour time was not being displayed.
Multi-System Reactor
[Solved] Local expression in Rule does not evaluate as they used to do
CrilleC
Topic thumbnail image
Multi-System Reactor
Home Assistant 2025.11.2 and latest-25315
CrilleC
Topic thumbnail image
Multi-System Reactor

Need Testers

Scheduled Pinned Locked Moved Multi-System Reactor
78 Posts 8 Posters 24.0k Views 8 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • toggledbitsT Offline
    toggledbitsT Offline
    toggledbits
    wrote on last edited by
    #42

    Build 24133 userauth

    • Force logging to be synchronous, to work around many long-standing issues with the naturally asynchronous nature of nodejs streams.
    • Enhance diagnostic reporting for short timers (temporarily, in this branch only).
    • Fix some issues with post-login redirection (if you were pushed to the login page by the dashboard or admin UI).
    • VirtualEntityController: preserve attribute values if possible across system updates that affect capability definitions or implementations.
    • DynamicGroupController: it is now possible to set the primary attribute of a dynamic group, and determine its value dynamically. Trivial example: add the binary_sensor.state attribute to a group to show true when any light in the group is on. Refer to the docs for DynamicGroupController.
    • The dist-config directory is now copied to the user data virtual path target when running in docker containers so that its contents are more easily accessible to docker users.
    • Fixed an issue in the core related to deleting certain objects (a Global Reaction was reported, but could have been many object types).
    • Dashboard: further improvements to widget type guessing if we're not told by the entity configuration.
    • Bring dist-config version of users.yaml into line with current reality.
    • Fix the rpi-status.sh tool to work better with HTTPS enabled.
    • HassController: Bless Hass to 2024.5.2

    Note that this build incorporates all changes for userauth as well as latest branch changes not yet deployed for everyone else.

    Author of Multi-system Reactor and Reactor, DelayLight, Switchboard, and about a dozen other plugins that run on Vera and openLuup.

    therealdbT tunnusT 2 Replies Last reply
    0
    • T Offline
      T Offline
      tamorgen
      wrote on last edited by
      #43

      I'm not seeing 24133 userauth on your download portal....

      image.png

      1 Reply Last reply
      0
      • toggledbitsT toggledbits

        Build 24133 userauth

        • Force logging to be synchronous, to work around many long-standing issues with the naturally asynchronous nature of nodejs streams.
        • Enhance diagnostic reporting for short timers (temporarily, in this branch only).
        • Fix some issues with post-login redirection (if you were pushed to the login page by the dashboard or admin UI).
        • VirtualEntityController: preserve attribute values if possible across system updates that affect capability definitions or implementations.
        • DynamicGroupController: it is now possible to set the primary attribute of a dynamic group, and determine its value dynamically. Trivial example: add the binary_sensor.state attribute to a group to show true when any light in the group is on. Refer to the docs for DynamicGroupController.
        • The dist-config directory is now copied to the user data virtual path target when running in docker containers so that its contents are more easily accessible to docker users.
        • Fixed an issue in the core related to deleting certain objects (a Global Reaction was reported, but could have been many object types).
        • Dashboard: further improvements to widget type guessing if we're not told by the entity configuration.
        • Bring dist-config version of users.yaml into line with current reality.
        • Fix the rpi-status.sh tool to work better with HTTPS enabled.
        • HassController: Bless Hass to 2024.5.2

        Note that this build incorporates all changes for userauth as well as latest branch changes not yet deployed for everyone else.

        therealdbT Offline
        therealdbT Offline
        therealdb
        wrote on last edited by
        #44

        @toggledbits I think you also forgot to push userauth-amd64. thanks.

        --
        On a mission to automate everything.

        My MS Reactor contrib
        My Luup Plug-ins

        1 Reply Last reply
        0
        • tunnusT tunnus

          @tunnus said in Need Testers:

          Not sure if others are experiencing the same, but with this build (userauth-24120-7745fb8d) if I go to Manual (i.e. http://reactor-ip:8111/docs/), it takes a very long time before search can be used as it stays in "initializing search" state. At least I haven't noticed the same with earlier releases. Browser is Chrome.

          Screenshot 2024-05-10 at 13.45.49.png

          Anyone else noticed this? @noelab, @Pabla? Other thing I found out today was that there's some kind of a log problem going on, Docker logs claim that reactor.log file cannot be found:

          2024/05/11 21:48:36	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:48:32	stdout	[Reactor Log Panic] FileLogStream("/var/reactor/logs/reactor.log") error: Error [ERR_STREAM_WRITE_AFTER_END]: write after end
          2024/05/11 21:48:32	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:32	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
          2024/05/11 21:48:09	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:48:08	stdout	[Reactor Log Panic] FileLogStream("/var/reactor/logs/reactor.log") error: Error [ERR_STREAM_WRITE_AFTER_END]: write after end
          2024/05/11 21:48:08	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:48:08	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:08	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:08	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:48:08	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
          2024/05/11 21:46:50	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:46:45	stdout	[Reactor Log Panic] FileLogStream("/var/reactor/logs/reactor.log") error: Error [ERR_STREAM_WRITE_AFTER_END]: write after end
          2024/05/11 21:46:45	stdout	stream /var/reactor/logs/reactor.log not open boolean false
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          2024/05/11 21:46:45	stdout	/var/reactor/logs/reactor.log not found; reopening stream
          

          But reactor.log file seems to in place when checked via terminal:

          Screenshot 2024-05-11 at 21.54.08.png

          PablaP Offline
          PablaP Offline
          Pabla
          wrote on last edited by
          #45

          @tunnus said in Need Testers:

          @tunnus said in Need Testers:

          Not sure if others are experiencing the same, but with this build (userauth-24120-7745fb8d) if I go to Manual (i.e. http://reactor-ip:8111/docs/), it takes a very long time before search can be used as it stays in "initializing search" state. At least I haven't noticed the same with earlier releases. Browser is Chrome.

          Screenshot 2024-05-10 at 13.45.49.png

          Anyone else noticed this? @noelab, @Pabla? Other thing I found out today was that there's some kind of a log problem going on, Docker logs claim that reactor.log file cannot be found:

          Just quickly tested this and yes it says initializing search. I am using Safari

          1 Reply Last reply
          0
          • toggledbitsT toggledbits

            Build 24133 userauth

            • Force logging to be synchronous, to work around many long-standing issues with the naturally asynchronous nature of nodejs streams.
            • Enhance diagnostic reporting for short timers (temporarily, in this branch only).
            • Fix some issues with post-login redirection (if you were pushed to the login page by the dashboard or admin UI).
            • VirtualEntityController: preserve attribute values if possible across system updates that affect capability definitions or implementations.
            • DynamicGroupController: it is now possible to set the primary attribute of a dynamic group, and determine its value dynamically. Trivial example: add the binary_sensor.state attribute to a group to show true when any light in the group is on. Refer to the docs for DynamicGroupController.
            • The dist-config directory is now copied to the user data virtual path target when running in docker containers so that its contents are more easily accessible to docker users.
            • Fixed an issue in the core related to deleting certain objects (a Global Reaction was reported, but could have been many object types).
            • Dashboard: further improvements to widget type guessing if we're not told by the entity configuration.
            • Bring dist-config version of users.yaml into line with current reality.
            • Fix the rpi-status.sh tool to work better with HTTPS enabled.
            • HassController: Bless Hass to 2024.5.2

            Note that this build incorporates all changes for userauth as well as latest branch changes not yet deployed for everyone else.

            tunnusT Offline
            tunnusT Offline
            tunnus
            wrote on last edited by tunnus
            #46

            @toggledbits can confirm that this new build (24133) fixes "delete problem", i.e. global reactions can now be deleted without them reappearing. Not seeing those "Reactor Log Panic" messages, but other errors:

            2024/05/13 18:51:08	stdout	    at async /opt/reactor/server/lib/Rule.js:885:17
            2024/05/13 18:51:08	stdout	    at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
            2024/05/13 18:51:08	stdout	    at Rule._evaluate (/opt/reactor/server/lib/Rule.js:943:69)
            2024/05/13 18:51:08	stdout	    at Timer.delayms (/opt/reactor/server/lib/Timer.js:151:132)
            2024/05/13 18:51:08	stdout	    at Timer.at (/opt/reactor/server/lib/Timer.js:147:381)
            2024/05/13 18:51:08	stdout	Error: Delay Source Traceback
            2024/05/13 18:51:08	stdout	[userauth-24133]2024-05-13T15:51:08.837Z <Timer:CRIT> Error: Delay Source Traceback [-]
            2024/05/13 18:51:08	stdout	[userauth-24133]2024-05-13T15:51:08.837Z <Timer:null> Timer#rule-ktmrcd6d just a note: I'm setting a delay of only 8ms (from 1715615468837<5/13/2024, 6:51:08 PM> to 1715615468845<5/13/2024, 6:51:08 PM>)
            2024/05/13 18:51:00	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:51:00	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:50:03	stdout	[userauth-24133]2024-05-13T15:50:03.915Z <wsapi:CRIT> wsapi: client "172.18.0.1#5" sending authreq
            2024/05/13 18:50:02	stdout	[userauth-24133]2024-05-13T15:50:02.092Z <wsapi:CRIT> wsapi: client "172.18.0.1#4" sending authreq
            2024/05/13 18:49:33	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:49:33	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:48:15	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:48:15	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:47:07	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:47:07	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:46:29	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:46:29	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:46:25	stdout	    at async /opt/reactor/server/lib/Rule.js:885:17
            2024/05/13 18:46:25	stdout	    at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
            2024/05/13 18:46:25	stdout	    at Rule._evaluate (/opt/reactor/server/lib/Rule.js:943:69)
            2024/05/13 18:46:25	stdout	    at Timer.delayms (/opt/reactor/server/lib/Timer.js:151:132)
            2024/05/13 18:46:25	stdout	    at Timer.at (/opt/reactor/server/lib/Timer.js:147:381)
            2024/05/13 18:46:25	stdout	Error: Delay Source Traceback
            2024/05/13 18:46:25	stdout	[userauth-24133]2024-05-13T15:46:25.384Z <Timer:CRIT> Error: Delay Source Traceback [-]
            2024/05/13 18:46:25	stdout	[userauth-24133]2024-05-13T15:46:25.384Z <Timer:null> Timer#rule-ktmrcd6d just a note: I'm setting a delay of only 8ms (from 1715615185384<5/13/2024, 6:46:25 PM> to 1715615185392<5/13/2024, 6:46:25 PM>)
            2024/05/13 18:45:10	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:45:10	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:44:15	stdout	    at async /opt/reactor/server/lib/Rule.js:885:17
            2024/05/13 18:44:15	stdout	    at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
            2024/05/13 18:44:15	stdout	    at Rule._evaluate (/opt/reactor/server/lib/Rule.js:943:69)
            2024/05/13 18:44:15	stdout	    at Timer.delayms (/opt/reactor/server/lib/Timer.js:151:132)
            2024/05/13 18:44:15	stdout	    at Timer.at (/opt/reactor/server/lib/Timer.js:147:381)
            2024/05/13 18:44:15	stdout	Error: Delay Source Traceback
            2024/05/13 18:44:15	stdout	[userauth-24133]2024-05-13T15:44:15.282Z <Timer:CRIT> Error: Delay Source Traceback [-]
            2024/05/13 18:44:15	stdout	[userauth-24133]2024-05-13T15:44:15.281Z <Timer:null> Timer#rule-grp11myuubg just a note: I'm setting a delay of only 5ms (from 1715615055281<5/13/2024, 6:44:15 PM> to 1715615055286<5/13/2024, 6:44:15 PM>)
            2024/05/13 18:44:00	stdout	stream /var/reactor/logs/reactor.log not open boolean false
            2024/05/13 18:44:00	stdout	/var/reactor/logs/reactor.log size hit rotation limit, rotating
            2024/05/13 18:43:44	stdout	[userauth-24133]2024-05-13T15:43:44.182Z <wsapi:CRIT> wsapi: client "172.18.0.1#3" sending authreq
            2024/05/13 18:43:36	stdout	[userauth-24133]2024-05-13T15:43:36.850Z <wsapi:CRIT> wsapi: client "172.18.0.1#2" sending authreq
            2024/05/13 18:43:27	stdout	[userauth-24133]2024-05-13T15:43:27.574Z <default:null> Module NotifyTelegram v21221
            2024/05/13 18:43:27	stdout	[userauth-24133]2024-05-13T15:43:27.564Z <wsapi:CRIT> wsapi: client "172.18.0.1#1" sending authreq
            2024/05/13 18:43:27	stdout	[userauth-24133]2024-05-13T15:43:27.293Z <Notifier:null> Module Notifier v22283
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.989Z <SystemController:null> Module SystemController v24076
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.980Z <OWMWeatherController:null> Module OWMWeatherController v22294
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.893Z <HubitatController:null> Module HubitatController v24076
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.830Z <HassController:null> Module HassController v24128
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.526Z <MQTTController:null> Module MQTTController v24120
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.488Z <VirtualEntityController:null> Module VirtualEntityController v24117
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.431Z <VeraController:null> Module VeraController v24050
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.431Z <TaskQueue:null> Module TaskQueue 24113
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.416Z <InfluxFeed:null> Module InfluxFeed v23341
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.312Z <wsapi:null> Module wsapi v24115
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.284Z <httpapi:null> Module httpapi v24121
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.275Z <Engine:null> Module Engine v24113
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.273Z <GlobalReaction:null> Module GlobalReaction v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.268Z <Rule:null> Module Rule v24115
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.265Z <AlertManager:null> Module AlertManager v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.259Z <Predicate:null> Module Predicate v23093
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.243Z <GlobalExpression:null> Module GlobalExpression v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.232Z <default:null> Module Rulesets v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.231Z <default:null> Module Ruleset v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.219Z <Controller:null> Module Controller v24099
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.215Z <Entity:null> Module Entity v24108
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.208Z <TimerBroker:null> Module TimerBroker v22283
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.180Z <Plugin:null> Module Plugin v22300
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.115Z <Capabilities:null> Module Capabilities v23331
            2024/05/13 18:43:21	stdout	[userauth-24133]2024-05-13T15:43:21.112Z <Structure:null> Module Structure v24110
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.999Z <app:null> Local date/time using configured timezone and locale formatting is "5/13/2024, 6:43:20 PM"
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.998Z <app:null> Loaded locale en-US for en-US
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.969Z <app:null> Configured locale (undefined); selected locale(s) en-US.UTF-8
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.966Z <app:null> Resolved timezone=Europe/Helsinki, environment TZ=Europe/Helsinki; offset minutes from UTC=180
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.814Z <app:null> NODE_PATH=/opt/reactor:/opt/reactor/node_modules
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.814Z <app:null> Basedir /opt/reactor; data in /var/reactor/storage
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.813Z <app:null> Process ID 1 user/group 0/0; docker; platform linux/x64 #69057 SMP Fri Jan 12 17:02:28 CST 2024; locale (undefined)
            2024/05/13 18:43:20	stdout	[userauth-24133]2024-05-13T15:43:20.770Z <app:null> Reactor build userauth-24133-a2bf8846 starting on v20.10.0 /usr/local/bin/node
            2024/05/13 18:43:20	stdout	NODE_PATH /opt/reactor:/opt/reactor/node_modules
            2024/05/13 18:43:20	stdout	Reactor userauth-24133-a2bf8846 app 24127 configuration from /var/reactor/config
            

            Also that manual/docs related problem ("initializing search") is still there, but that was expected as there were no mention of it being fixed.

            toggledbitsT 1 Reply Last reply
            0
            • tunnusT tunnus

              @toggledbits can confirm that this new build (24133) fixes "delete problem", i.e. global reactions can now be deleted without them reappearing. Not seeing those "Reactor Log Panic" messages, but other errors:

              2024/05/13 18:51:08	stdout	    at async /opt/reactor/server/lib/Rule.js:885:17
